Article: Properties of Graded Peterson's Square of Opposition as Immediate Inferences
| dc.audience | Researchers | en |
| dc.contributor.author | Fiala, Karel | |
| dc.contributor.author | Murinová, Petra | |
| dc.date.accessioned | 2026-02-06T09:06:47Z | |
| dc.date.available | 2026-02-06T09:06:47Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Immediate inferences are arguments where the conclusion is supported by just one premise. There are several ways to infer a conclusion from a premise. We can use conversion, obversion, contraposition or the properties of some structure of opposition. In this article, we will focus on the study of immediate inference for several forms of intermediate quantifiers that form a graded Peterson’s square of opposition which describes properties of contrary, contradictory, subcontrary, subaltern, and superaltern between these quantifiers. | en |
| dc.description.sponsorship | This article has been produced with the financial support of the European Union under the : Biography of Fake News with a Touch of AI: Dangerous Phenomenon through the Prism of Modern Human Sciences project no.: CZ.02.01.01/00/23_025/0008724 via the Operational Programme Jan Ámos Komenský. | |
| dc.identifier.citation | FIALA, Karel and MURINOVÁ, Petra, 2026. Properties of Graded Peterson's Square of Opposition as Immediate Inferences. Online. In: STUPŇANOVÁ, Andrea; DYBA, Martin and PAVLISKA, Viktor (eds.). Proceedings of The Eighteenth International Conference on Fuzzy Set Theory and Applications. Ostrava: University of Ostrava, p. 50-53. ISBN 978-80-7599-515-5. Available at: https://doi.org/10.15452/978-80-7599-515-5.2026.08. | en |
| dc.identifier.doi | 10.15452/978-80-7599-515-5.2026.08 | |
| dc.identifier.uri | https://eduo.osu.cz/handle/1/231 | |
| dc.language.iso | en | |
| dc.rights.license | CC BY 4.0 | |
| dc.subject | fuzzy systems | en |
| dc.subject | mathematics | en |
| dc.subject | informatics | en |
| dc.subject | generalized intermediate quantifiers | en |
| dc.subject | graded Peterson's square of opposition | en |
| dc.subject | immediate inference | en |
| dc.subject.czenas | fuzzy systémy | cz |
| dc.subject.czenas | matematika | cz |
| dc.subject.czenas | informatika | cz |
| dc.subject.konspekt | 519.1/.8 - Kombinatorika. Teorie grafů. Matematická statistika. Operační výzkum. Matematické modelování | cz |
| dc.title | Properties of Graded Peterson's Square of Opposition as Immediate Inferences | en |
| dc.type | info:eu-repo/semantics/conferencePaper | |
| dcterms.event | The Eighteenth International Conference on Fuzzy Set Theory and Applications, Liptovský Ján, January 25 – 30, 2026 | |
| dspace.entity.type | Article | |
| oaire.resourceType | conference paper | |
| oaire.version | info:eu-repo/semantics/publishedVersion | |
| relation.isPublicationOfArticle | 6afab15b-8c40-42f9-a7ec-39737fc00100 | |
| relation.isPublicationOfArticle.latestForDiscovery | 6afab15b-8c40-42f9-a7ec-39737fc00100 |
Files
Original bundle
1 - 1 of 1