Article: Relation of Complete Correlation and Its Implication on Interval Operations
| dc.audience | Researchers | en |
| dc.contributor.author | Števuliáková, Petra | |
| dc.contributor.author | Alijani, Zahra | |
| dc.date.accessioned | 2026-02-06T12:13:55Z | |
| dc.date.available | 2026-02-06T12:13:55Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper lays the groundwork for defining division and multiplication on fuzzy intervals under complete correlation. We introduce joint possibility distributions to model dependencies between fuzzy variables with complete correlation expressed via a linear relation. We then examine its impact on interval operations and the inverse property. Our results show that fuzzy arithmetic requires more nuanced approaches than simple point-wise interval analogies. | en |
| dc.description.sponsorship | The contribution has been funded from the project ”Research of Excellence on Digital Technologies and Wellbeing CZ.02.01.01/00/22 008/0004583”, which is co-financed by the European Union. | |
| dc.identifier.citation | ŠTEVULIÁKOVÁ, Petra and ALIJANI, Zahra, 2026. Relation of Complete Correlation and Its Implication on Interval Operations. Online. In: STUPŇANOVÁ, Andrea; DYBA, Martin and PAVLISKA, Viktor (eds.). Proceedings of The Eighteenth International Conference on Fuzzy Set Theory and Applications. Ostrava: University of Ostrava, p. 102-105. ISBN 978-80-7599-515-5. Available at: https://doi.org/10.15452/978-80-7599-515-5.2026.21. | en |
| dc.identifier.doi | 10.15452/978-80-7599-515-5.2026.21 | |
| dc.identifier.uri | https://eduo.osu.cz/handle/1/244 | |
| dc.language.iso | en | |
| dc.rights.license | CC BY 4.0 | |
| dc.subject | fuzzy systems | en |
| dc.subject | mathematics | en |
| dc.subject | informatics | en |
| dc.subject.czenas | fuzzy systémy | cz |
| dc.subject.czenas | matematika | cz |
| dc.subject.czenas | informatika | cz |
| dc.subject.konspekt | 519.1/.8 - Kombinatorika. Teorie grafů. Matematická statistika. Operační výzkum. Matematické modelování | cz |
| dc.title | Relation of Complete Correlation and Its Implication on Interval Operations | en |
| dc.type | info:eu-repo/semantics/conferencePaper | |
| dcterms.event | The Eighteenth International Conference on Fuzzy Set Theory and Applications, Liptovský Ján, January 25 – 30, 2026 | |
| dspace.entity.type | Article | |
| oaire.resourceType | conference paper | |
| oaire.version | info:eu-repo/semantics/publishedVersion | |
| relation.isPublicationOfArticle | 6afab15b-8c40-42f9-a7ec-39737fc00100 | |
| relation.isPublicationOfArticle.latestForDiscovery | 6afab15b-8c40-42f9-a7ec-39737fc00100 |
Files
Original bundle
1 - 1 of 1