Article: Evaluation of Machine-Learning Models in Polymer Chemistry with Prediction of Not Reported Measurements
| dc.audience | Researchers | en |
| dc.contributor.author | Singh, Shivani | |
| dc.contributor.author | Mondal, Sourov | |
| dc.contributor.author | Nieves, Juan Carlos | |
| dc.contributor.author | Torra, Vicenç | |
| dc.date.accessioned | 2026-02-06T12:09:09Z | |
| dc.date.available | 2026-02-06T12:09:09Z | |
| dc.date.issued | 2026 | |
| dc.description.sponsorship | This research has been conducted in the project “Understanding and designing Block Copolymers using AI” funded by the KEMPE foundation. This work was partially supported by the Wallenberg AI, Autonomous Systems and Software Program (WASP) funded by the Knut and Alice Wallenberg Foundation. | |
| dc.identifier.citation | SINGH, Shivani; MONDAL, Sourov; NIEVES, Juan Carlos and TORRA, Vicenç, 2026. Evaluation of Machine-Learning Models in Polymer Chemistry with Prediction of Not Reported Measurements. Online. In: STUPŇANOVÁ, Andrea; DYBA, Martin and PAVLISKA, Viktor (eds.). Proceedings of The Eighteenth International Conference on Fuzzy Set Theory and Applications. Ostrava: University of Ostrava, p. 98-101. ISBN 978-80-7599-515-5. Available at: https://doi.org/10.15452/978-80-7599-515-5.2026.20. | en |
| dc.identifier.doi | 10.15452/978-80-7599-515-5.2026.20 | |
| dc.identifier.uri | https://eduo.osu.cz/handle/1/243 | |
| dc.language.iso | en | |
| dc.rights.license | CC BY 4.0 | |
| dc.subject | fuzzy systems | en |
| dc.subject | mathematics | en |
| dc.subject | informatics | en |
| dc.subject.czenas | fuzzy systémy | cz |
| dc.subject.czenas | matematika | cz |
| dc.subject.czenas | informatika | cz |
| dc.subject.konspekt | 519.1/.8 - Kombinatorika. Teorie grafů. Matematická statistika. Operační výzkum. Matematické modelování | cz |
| dc.title | Evaluation of Machine-Learning Models in Polymer Chemistry with Prediction of Not Reported Measurements | en |
| dc.type | info:eu-repo/semantics/conferencePaper | |
| dcterms.event | The Eighteenth International Conference on Fuzzy Set Theory and Applications, Liptovský Ján, January 25 – 30, 2026 | |
| dspace.entity.type | Article | |
| oaire.resourceType | conference paper | |
| oaire.version | info:eu-repo/semantics/publishedVersion | |
| relation.isPublicationOfArticle | 6afab15b-8c40-42f9-a7ec-39737fc00100 | |
| relation.isPublicationOfArticle.latestForDiscovery | 6afab15b-8c40-42f9-a7ec-39737fc00100 |
Files
Original bundle
1 - 1 of 1