Article: A General Framework for Context-Aware Fuzzification of Four Ordered Categories: A Case Study on BMI Categories
| dc.audience | Researchers | en |
| dc.contributor.author | Alijani, Zahra | |
| dc.contributor.author | Daňková, Martina | |
| dc.date.accessioned | 2026-02-06T08:02:08Z | |
| dc.date.available | 2026-02-06T08:02:08Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper presents a general methodological framework for constructing context-aware fuzzy partitions that extend conventional crisp categorizations. The approach is based on Nov´ak’s theory of fuzzy contexts and is implemented using the R package lfl. It enables smooth and interpretable transitions between adjacent classes while preserving the original categorical structure. To illustrate the procedure, we apply it to derive fitness-specific fuzzy partitions of Body Mass Index, where the conventional four categories (underweight, normal weight, overweight, obese) are adapted according to individual levels of cardiorespiratory fitness. | en |
| dc.description.sponsorship | The study is supported by the project "Research of Excellence on Digital Technologies and Wellbeing CZ.02.01.01/00/22_008/0004583" which is co-financed by the European Union. | |
| dc.identifier.citation | ALIJANI, Zahra and DAŇKOVÁ, Martina, 2026. A General Framework for Context-Aware Fuzzification of Four Ordered Categories: A Case Study on BMI Categories. Online. In: ; STUPŇANOVÁ, Andrea and PAVLISKA, Viktor (eds.). Proceedings of The Eighteenth International Conference on Fuzzy Set Theory and Applications. Ostrava: University of Ostrava, p. 25-28. ISBN 978-80-7599-515-5. Available at: https://doi.org/10.15452/978-80-7599-515-5.2026.02. | en |
| dc.identifier.doi | 10.15452/978-80-7599-515-5.2026.02 | |
| dc.identifier.uri | https://eduo.osu.cz/handle/1/225 | |
| dc.language.iso | en | |
| dc.rights.license | CC BY 4.0 | |
| dc.subject | fuzzy systems | en |
| dc.subject | mathematics | en |
| dc.subject | informatics | en |
| dc.subject.czenas | fuzzy systémy | cz |
| dc.subject.czenas | matematika | cz |
| dc.subject.czenas | informatika | cz |
| dc.subject.konspekt | 519.1/.8 - Kombinatorika. Teorie grafů. Matematická statistika. Operační výzkum. Matematické modelování | cz |
| dc.title | A General Framework for Context-Aware Fuzzification of Four Ordered Categories: A Case Study on BMI Categories | en |
| dc.type | info:eu-repo/semantics/conferencePaper | |
| dcterms.event | The Eighteenth International Conference on Fuzzy Set Theory and Applications, Liptovský Ján, January 25 – 30, 2026. | |
| dspace.entity.type | Article | |
| oaire.resourceType | conference paper | |
| oaire.version | info:eu-repo/semantics/publishedVersion | |
| relation.isPublicationOfArticle | 6afab15b-8c40-42f9-a7ec-39737fc00100 | |
| relation.isPublicationOfArticle.latestForDiscovery | 6afab15b-8c40-42f9-a7ec-39737fc00100 |
Files
Original bundle
1 - 1 of 1