Article: Measuring the Temporal Stability of Fuzzy Linguistic Summaries about Time Series with Drifts
| dc.audience | Researchers | en |
| dc.contributor.author | Ostrowski, Marcin | |
| dc.contributor.author | Kaczmarek-Majer, Katarzyna | |
| dc.contributor.author | Hryniewicz, Olgierd | |
| dc.date.accessioned | 2026-02-06T11:45:23Z | |
| dc.date.available | 2026-02-06T11:45:23Z | |
| dc.date.issued | 2026 | |
| dc.description.sponsorship | Marcin Ostrowski and Katarzyna Kaczmarek-Majer acknowledge funding from the project ”ExplainMe: Explainable Artificial Intelligence for Monitoring Acoustic Features extracted from Speech” (FENG.02.02-IP.05-0302/23) carried out within the First Team programme of the Foundation for Polish Science co-financed by the European Union under the European Funds for Smart Economy 2021-2027 (FENG). This work is supported from the project ,,Research of Excellence on Digital Technologies and Wellbeing CZ.02.01.01/00/22 008/0004583” which is co-financed by the European Union. | |
| dc.identifier.citation | OSTROWSKI, Marcin; KACZMAREK-MAJER, Katarzyna and HRYNIEWICZ, Olgierd, 2026. Measuring the Temporal Stability of Fuzzy Linguistic Summaries about Time Series with Drifts. Online. In: STUPŇANOVÁ, Andrea; DYBA, Martin and PAVLISKA, Viktor (eds.). Proceedings of The Eighteenth International Conference on Fuzzy Set Theory and Applications. Ostrava: University of Ostrava, p. 86-89. ISBN 978-80-7599-515-5. Available at: https://doi.org/10.15452/978-80-7599-515-5.2026.17. | en |
| dc.identifier.doi | 10.15452/978-80-7599-515-5.2026.17 | |
| dc.identifier.uri | https://eduo.osu.cz/handle/1/240 | |
| dc.language.iso | en | |
| dc.rights.license | CC BY 4.0 | |
| dc.subject | fuzzy systems | en |
| dc.subject | mathematics | en |
| dc.subject | informatics | en |
| dc.subject.czenas | fuzzy systémy | cz |
| dc.subject.czenas | matematika | cz |
| dc.subject.czenas | informatika | cz |
| dc.subject.konspekt | 519.1/.8 - Kombinatorika. Teorie grafů. Matematická statistika. Operační výzkum. Matematické modelování | cz |
| dc.title | Measuring the Temporal Stability of Fuzzy Linguistic Summaries about Time Series with Drifts | en |
| dc.type | info:eu-repo/semantics/conferencePaper | |
| dcterms.event | The Eighteenth International Conference on Fuzzy Set Theory and Applications, Liptovský Ján, January 25 – 30, 2026 | |
| dspace.entity.type | Article | |
| oaire.resourceType | conference paper | |
| oaire.version | info:eu-repo/semantics/publishedVersion | |
| relation.isPublicationOfArticle | 6afab15b-8c40-42f9-a7ec-39737fc00100 | |
| relation.isPublicationOfArticle.latestForDiscovery | 6afab15b-8c40-42f9-a7ec-39737fc00100 |
Files
Original bundle
1 - 1 of 1