Article: Discovering Fuzzy and Statistical Patterns in Data: The Nuggets R Package
| dc.audience | Researchers | en |
| dc.contributor.author | Burda, Michal | |
| dc.date.accessioned | 2026-02-06T08:13:12Z | |
| dc.date.available | 2026-02-06T08:13:12Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The nuggets package provides a flexible and extensible framework for discovering interpretable data patterns based on frequent logical conditions. Its design unifies classical association – rule mining with linguistic and fuzzy representations, while enabling optional statistical evaluation for selected pattern types such as conditional contrasts and correlations. Pattern generation is driven by support, ensuring efficient mining of relevant conditions, whereas additional quantitative analyses or tests can be seamlessly attached when desired. A major strength of nuggets lies in its extensibility. The framework allows users to define custom fuzzification schemes and to evaluate an arbitrary R function on every frequent condition, thereby enabling the creation of new, user-defined pattern types. This design encourages experimentation with alternative logical semantics, statistical measures, and application – specific evaluation criteria, making nuggets not only a tool for applied pattern discovery but also a research platform for developing new methods. | en |
| dc.description.sponsorship | The development of nuggets was supported by the project “Research of Excellence on Digital Technologies and Wellbeing CZ.02.01.01/00/22 008/0004583”, which is co-financed by the European Union. | |
| dc.identifier.citation | BURDA, Michal, 2026. Discovering Fuzzy and Statistical Patterns in Data: The Nuggets R Package. Online. In: ; STUPŇANOVÁ, Andrea and PAVLISKA, Viktor (eds.). Proceedings of The Eighteenth International Conference on Fuzzy Set Theory and Applications. Ostrava: University of Ostrava, p. 29-32. ISBN 978-80-7599-515-5. Available at: https://doi.org/10.15452/978-80-7599-515-5.2026.03. | en |
| dc.identifier.doi | 10.15452/978-80-7599-515-5.2026.03 | |
| dc.identifier.uri | https://eduo.osu.cz/handle/1/226 | |
| dc.language.iso | en | |
| dc.rights.license | CC BY 4.0 | |
| dc.subject | fuzzy systems | en |
| dc.subject | mathematics | en |
| dc.subject | informatics | en |
| dc.subject | association rules | en |
| dc.subject | R package | en |
| dc.subject | fuzzy rules | en |
| dc.subject.czenas | fuzzy systémy | cz |
| dc.subject.czenas | matematika | cz |
| dc.subject.czenas | informatika | cz |
| dc.subject.konspekt | 519.1/.8 - Kombinatorika. Teorie grafů. Matematická statistika. Operační výzkum. Matematické modelování | cz |
| dc.title | Discovering Fuzzy and Statistical Patterns in Data: The Nuggets R Package | en |
| dc.type | info:eu-repo/semantics/conferencePaper | |
| dcterms.event | The Eighteenth International Conference on Fuzzy Set Theory and Applications, Liptovský Ján, January 25 – 30, 2026. | |
| dspace.entity.type | Article | |
| oaire.resourceType | conference paper | |
| oaire.version | info:eu-repo/semantics/publishedVersion | |
| relation.isPublicationOfArticle | 6afab15b-8c40-42f9-a7ec-39737fc00100 | |
| relation.isPublicationOfArticle.latestForDiscovery | 6afab15b-8c40-42f9-a7ec-39737fc00100 |
Files
Original bundle
1 - 1 of 1