Article: Linguistic Interpretation of Natural Data using New Forms of Intermediate Quantifiers
| dc.audience | Researchers | en |
| dc.contributor.author | Murinová, Petra | |
| dc.contributor.author | Fiala, Karel | |
| dc.date.accessioned | 2026-02-06T11:34:28Z | |
| dc.date.available | 2026-02-06T11:34:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper examines the application of fuzzy natural logic in the analysis of scientific data and their representation through special linguistic expressions. We use the theory of evaluative linguistic expressions, which make it possible to describe quantitative data using imprecise espressions such as “very small”, “medium”, “large”, and similar. They occur in the definition of the, so called, intermediate quantifiers using which we characterize given data. | en |
| dc.description.sponsorship | The paper is supported by the project “Research of Excellence on Digital Technologies and Wellbeing CZ.02.01.01/00/22_008/0004583” which is co-financed by the European Union. | |
| dc.identifier.citation | MURINOVÁ, Petra and FIALA, Karel, 2026. Linguistic Interpretation of Natural Data using New Forms of Intermediate Quantifiers. Online. In: STUPŇANOVÁ, Andrea; DYBA, Martin and PAVLISKA, Viktor (eds.). Proceedings of The Eighteenth International Conference on Fuzzy Set Theory and Applications. Ostrava: University of Ostrava, p. 78-81. ISBN 978-80-7599-515-5. Available at: https://doi.org/10.15452/978-80-7599-515-5.2026.15. | en |
| dc.identifier.doi | 10.15452/978-80-7599-515-5.2026.15 | |
| dc.identifier.uri | https://eduo.osu.cz/handle/1/238 | |
| dc.language.iso | en | |
| dc.rights.license | CC BY 4.0 | |
| dc.subject | fuzzy systems | en |
| dc.subject | mathematics | en |
| dc.subject | informatics | en |
| dc.subject | fuzzy natural logic | en |
| dc.subject | intermediate quantifiers | en |
| dc.subject | linguistic association | en |
| dc.subject | graded cube of opposition | en |
| dc.subject.czenas | fuzzy systémy | cz |
| dc.subject.czenas | matematika | cz |
| dc.subject.czenas | informatika | cz |
| dc.subject.konspekt | 519.1/.8 - Kombinatorika. Teorie grafů. Matematická statistika. Operační výzkum. Matematické modelování | cz |
| dc.title | Linguistic Interpretation of Natural Data using New Forms of Intermediate Quantifiers | en |
| dc.type | info:eu-repo/semantics/conferencePaper | |
| dcterms.event | The Eighteenth International Conference on Fuzzy Set Theory and Applications, Liptovský Ján, January 25 – 30, 2026 | |
| dspace.entity.type | Article | |
| oaire.resourceType | conference paper | |
| oaire.version | info:eu-repo/semantics/publishedVersion | |
| relation.isPublicationOfArticle | 6afab15b-8c40-42f9-a7ec-39737fc00100 | |
| relation.isPublicationOfArticle.latestForDiscovery | 6afab15b-8c40-42f9-a7ec-39737fc00100 |
Files
Original bundle
1 - 1 of 1